K iran kumar
Full Name | K iran kumar |
Father Name | N Ravi chandra |
Gender | Male |
Date of Birth | 06/06/2010 |
Phone Number | ********** |
Current Class | 9th Grade |
Enrollment Class | |
Academic Year | 2023 |
Previous Class Total Marks | 420 |
School Name | ZPP High School Yerpedu |
School Address | Pallam Andra Pradesh |
Village Name | Kotha Veera puram |
Previously Obtained Scholarship | No |
Nominator/Mentor | K Suneetha |
Nominator Phone Number | 9701929753 |
Anybody Sponsored | NO |
Request / Letters (Arjeee): | No |
Marks Statement: | No |
Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
Income Certificate: | No |
Ration Card / AAdhar Card Of Father/Mother: | No |