B Bhumika
Full Name | B Bhumika |
Father Name | B Kammaiah |
Gender | Female |
Date of Birth | 21/03/2016 |
Phone Number | ********** |
Current Class | 3rd Grade |
Enrollment Class | |
Academic Year | 2024 |
Previous Class Total Marks | 315 |
School Name | MPP School Empedu |
School Address | MPP School Empedu, Sri Kalahasti Mandal, Tirupati DT |
Village Name | Eswaraiah colony |
Previously Obtained Scholarship | No |
Nominator/Mentor | Sireesha |
Nominator Phone Number | 8247890383 |
Anybody Sponsored | NO |
Request / Letters (Arjeee): | No |
Marks Statement: | No |
Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
Income Certificate: | No |
Ration Card / AAdhar Card Of Father/Mother: | No |