G Sravana kumar
Full Name | G Sravana kumar |
Father Name | G Gajendra |
Gender | Male |
Date of Birth | 10/12/2005 |
Phone Number | ********** |
Current Class | 9th Grade |
Enrollment Class | |
Academic Year | 2018 2019 |
Previous Class Total Marks | 419 |
School Name | Gundeligunta ZPP HS |
School Address | |
Village Name | Gundligunta |
Previously Obtained Scholarship | Yes |
Nominator/Mentor | I Anuradha |
Nominator Phone Number | 9440674330 |
Anybody Sponsored | NO |
Request / Letters (Arjeee): | No |
Marks Statement: | No |
Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
Income Certificate: | Yes |
Ration Card / AAdhar Card Of Father/Mother: | Yes |