Gaddam chamundi
Full Name | Gaddam chamundi |
Father Name | G Aruna giri |
Gender | Female |
Date of Birth | 03/06/2008 |
Phone Number | ********** |
Current Class | 8th Grade |
Enrollment Class | |
Academic Year | 2019 2020 |
Previous Class Total Marks | 503 |
School Name | Velampadu ZPP HS |
School Address | |
Village Name | Kalavagunta |
Previously Obtained Scholarship | No |
Nominator/Mentor | Surendra sir |
Nominator Phone Number | 9848877560 |
Anybody Sponsored | NO |
Request / Letters (Arjeee): | View/Download |
Marks Statement: | No |
Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
Income Certificate: | Yes |
Ration Card / AAdhar Card Of Father/Mother: | No |