Gurvamma
Full Name | Gurvamma |
Father Name | Thondamanadu |
Gender | Female |
Date of Birth | 02/06/2008 |
Phone Number | ********** |
Current Class | 8th Grade |
Enrollment Class | |
Academic Year | 2022 |
Previous Class Total Marks | 450 |
School Name | Thondamanaadu ZPP HS |
School Address | |
Village Name | Bandarupalli |
Previously Obtained Scholarship | No |
Nominator/Mentor | Mahadev |
Nominator Phone Number | 9502861113 |
Anybody Sponsored | NO |
Request / Letters (Arjeee): | No |
Marks Statement: | No |
Certificates/Awards/Progress Cards | No |
Please Contact Administrator For Below Docs |
|
Income Certificate: | No |
Ration Card / AAdhar Card Of Father/Mother: | No |